DANA sillad on väga levinud – neid kasutab maailmas ja Euroopas väga palju põllumajadustehnikat, rasketehnikat, kaevandustehnikat.
Samuti on sama grupi tootemärgid
DANA sillad ülekanded ja transmissioonid
SPICER sillad ülekanded ja transmissioonid
CLARK HURTH sillad ülekanded ja transmissioonid
SAATKE PÄRING
Palume kindlasti saata silla seerianumber – või foto silla iD sildist meiliga;
Varuosa koodide nimekiri B-osadele:
Tihendikomplektid:
801227 | CONVERTER SEALING KIT | C-270 / C-320 / C-330 | ─ |
801393 | CONVERTER SEALING KIT | CL-8000 | W/LOCK-UP |
801776 | CONVERTER SEALING KIT | C-5000 | ─ |
801788 | CONVERTER SEALING KIT | C-8000 | ─ |
801801 | TRANSMISSION SEALING KIT | 28000 | R28000 (TRANS + FRONT COVER) |
801804 | CONVERTER SECTION SEALING KIT | 28000 | HR & MHR28000 (CONV) |
801823 | TRANSMISSION SEALING KIT | 28000 | HR28000 (TRANS-SHORT DROP) |
801824 | TRANSMISSION SEALING KIT | 28000 | HR28000 (COMPLETE-SHORT DROP) |
801825 | TRANSMISSION SEALING KIT | 28000 | HR28000 (TRANS-LONG DROP) |
801826 | TRANSMISSION SEALING KIT | 28000 | HR28000 (COMPLETE-LONG DROP) |
801979 | CONVERTER SECTION SEALING KIT | 18000 | HR & MHR18000 (CONV) |
801981 | TRANSMISSION SEALING KIT | 18000 | HR18000 (TRANS-LONG DROP) |
801982 | TRANSMISSION SEALING KIT | 18000 | HR18000 (TRANS-INLINE) |
802131 | CONVERTER SEALING KIT | C2000 | ─ |
802282 | TRANSMISSION SEALING KIT | 18000 | HR18000 (TRANS-SHORT + INT. DROP) |
802301 | CONVERTER SECTION SEALING KIT | 24000 | HR & MHR24000 (CONV-LONG DROP) |
802302 | TRANSMISSION SEALING KIT | 24000 | HR24000 (TRANS-SHORT DROP) |
802303 | CONVERTER SECTION SEALING KIT | 32000 | HR&MHR (CONV) |
802304 | TRANSMISSION SEALING KIT | 32000 | HR32000 (TRANS-SHORT DROP)-OLD TYPE |
802305 | TRANSMISSION SEALING KIT | 32000 | R32000 (TRANS + FRONT COVER)-OLD TYPE |
802306 | TRANSMISSION SEALING KIT | 24000 | HR24000 (TRANS-LONG DROP) |
802322 | TRANSMISSION SEALING KIT | 32000 | HR32000 (TRANS-LONG DROP)-OLD TYPE |
802338 | CONVERTER SECTION SEALING KIT | 24000 | HR & MHR24000 (CONV-SHORT DROP) |
802371 | CONVERTER SECTION SEALING KIT | 34/36000 | HR & MHR34/36000 (CONV) |
802372 | TRANSMISSION SEALING KIT | 34/36000 | R34/36000 (TRANS + FRONT COVER) |
802373 | TRANSMISSION SEALING KIT | 34/36000 | HR34/36000 (TRANS-LONG DROP) |
802374 | TRANSMISSION SEALING KIT | 34/36000 | HR34/36000 (TRANS-SHORT DROP) |
802381 | CONVERTER SEALING KIT | CL5000 | W/LOCK-UP |
802439 | TRANSMISSION SEALING KIT | 12000 | T12000 (COMPLETE-LONG DROP) |
802440 | TRANSMISSION SEALING KIT | 12000 | T12000 (COMPLETE-SHORT + INT. DROP) |
802611 | CONVERTER SECTION SEALING KIT | 32000 | HRS32000 (CONV) |
814976 | TRANSMISSION SEALING KIT | 20000 | T & RT20000 (COMPLETE-LONG DROP) |
8100029 | CONVERTER SECTION SEALING KIT | 40000 | T & MT40000 (CONV) |
8100034 | TRANSMISSION SEALING KIT | 16000 | T16000 (COMPLETE) |
8100050 | TRANSMISSION SEALING KIT | 20000 | T & RT20000 (COMPLETE-SHORT+INT. DROP) |
8100105 | TRANSMISSION SEALING KIT | TE27/32 | TE27/32 (COMPLETE – SHORT DROP) |
8100122 | TRANSMISSION SEALING KIT | 40000 | T40000 (TRANS-SHORT DROP) |
8100200 | TRANSMISSION SEALING KIT | 40000 | T40000 (TRANS-LONG DROP) |
8100262 | TRANSMISSION SEALING KIT | 32000 | HR32000 (TRANS-LONG DROP)-NEW TYPE |
8100263 | TRANSMISSION SEALING KIT | 32000 | HR32000 (TRANS-SHORT DROP)-NEW TYPE |
8100264 | TRANSMISSION SEALING KIT | 32000 | R32000 (TRANS + FRONT COVER)-NEW TYPE |
8100277 | TRANSMISSION SEALING KIT | TE27/32 | TE27/32 (COMPLETE – LONG DROP) |
8100348 | TRANSMISSION SEALING KIT | 24000 | HR24000 (COMPLETE-LONG DROP-W/STEEL CONV) |
8100350 | TRANSMISSION SEALING KIT | TE27/32 | TE27/32 (COMPLETE – SHORT DROP)-W/FULL FLOW |
8100351 | TRANSMISSION SEALING KIT | TE27/32 | TE27/32 (COMPLETE – LONG DROP)-W/FULL FLOW |
8100356 | TRANSMISSION SEALING KIT | TE13/17 | TE13/17 (COMPLETE) |
8100517 | TRANSMISSION SEALING KIT | TE13/17 | TE13/17 (COMPLETE)-W/FULL FLOW |
Friktsioonkettad – saadaval ka kõik teised friktsioonkettad ja vahekettad!!!!
224772 | ─ | CLUTCH DISC | 28/32000 – TE15 |
227495 | ─ | CLUTCH DISC | 28/32000 |
230911 | ─ | CLUTCH DISC | 28/32000 – TE15 |
233166 | ─ | CLUTCH DISC | 28/32000 – TE15 |
234109 | ─ | CLUTCH DISC | 18/20/24000 – TE10 |
234336 | ─ | CLUTCH DISC | 18/20/24000 – TE10 |
236989 | ─ | CLUTCH DISC | 28/32000 – TE15 – 34/36/40000 |
237016 | ─ | CLUTCH DISC | 18/20/24000 – TE10 |
238174 | ─ | CLUTCH DISC | 28/32000 |
245238 | ─ | CLUTCH DISC | 12000 |
245239 | ─ | CLUTCH DISC | 12000 |
247273 | ─ | CLUTCH DISC | 34/36/40000 |
247274 | ─ | CLUTCH DISC | 34/36/40000 |
4204265 | ─ | CLUTCH DISC | 16000 |
4204266 | ─ | CLUTCH DISC | 16000 |
4204267 | ─ | CLUTCH DISC | 16000 |
4206373 | ─ | CLUTCH DISC | 13/17-TE |
4206374 | ─ | CLUTCH DISC | 13/17-TE |
4206417 | ─ | CLUTCH DISC | 27/32-TE |
4207140 | ─ | CLUTCH DISC | 13/17-TE |
4207141 | ─ | CLUTCH DISC | 13/17-TE |
4207419 | ─ | CLUTCH DISC | 27/32-TE |
4207455 | ─ | CLUTCH DISC | 27/32-TE |
4209872 | 244979 | CLUTCH DISC | 34/36/40000 |
4214248 | 4207444 | CLUTCH DISC | 27/32-TE |
4215606 | 4208111 | CLUTCH DISC | 27/32-TE |
4215607 | 4207445 | CLUTCH DISC | 27/32-TE |
4215608 | 4207446 | CLUTCH DISC | 27/32-TE |
Muud varuosad sildadele, käigikastidele ja transmissioonidele:
214689 | ─ | IMPELLER | C / CL8000 |
214920 | ─ | IMPELLER | 28000 / 32000 – C270 – C320 / C330 |
214923 | ─ | IMPELLER HUB | 28000 / 32000 – C270 – C320 / C330 |
214924 | ─ | TURBINE HUB | 28000 / 32000 – C270 – C320 / C330 |
214958 | ─ | IMPELLER HUB | 28000 / 32000 – C270 – C320 / C330 |
214959 | ─ | IMPELLER | 28000 / 32000 – C270 – C320 / C330 |
216362 | ─ | IMPELLER | 28000 / 32000 – C270 – C320 / C330 |
218712 | ─ | COVER, IMPELLER | C / CL8000 |
218755 | ─ | COVER, IMPELLER | C / CL8000 |
218781 | ─ | R.MEMBER | C / CL8000 |
218859 | ─ | R.MEMBER | C / CL8000 |
218860 | ─ | R.MEMBER | C / CL8000 |
219296 | ─ | IMPELLER | 28000 / 32000 – C270 – C320 / C330 |
219297 | ─ | TURBINE | 28000 / 32000 – C270 – C320 / C330 |
222002 | ─ | TURBINE | C / CL8000 |
222017 | ─ | IMPELLER | C / CL8000 |
222018 | ─ | IMPELLER HUB | C / CL8000 |
222263 | ─ | TURBINE | C / CL8000 |
222265 | ─ | IMPELLER | C / CL8000 |
222266 | ─ | IMPELLER HUB | 34000 / 36000 – TE27 / TE32 – T40000 – C / CL5000 |
222268 | ─ | TURBINE | C / CL8000 |
222269 | ─ | IMPELLER HUB | 34000 / 36000 – TE27 / TE32 – T40000 – C / CL5000 |
222271 | ─ | IMPELLER | C / CL8000 |
222684 | ─ | TURBINE | 28000 / 32000 – C270 – C320 / C330 |
226595 | ─ | RING GEAR | C / CL5000 – C / CL8000 |
229518 | ─ | REACTION MEMBER | 34000 / 36000 – C / CL5000 |
229521 | ─ | REACTION MEMBER | 34000 / 36000 – C / CL5000 |
229563 | ─ | REACTION MEMBER | 28000 / 32000 – C270 – C320 / C330 |
229564 | ─ | REACTION MEMBER | 28000 / 32000 – C270 – C320 / C330 |
229565 | ─ | REACTION MEMBER | 28000 / 32000 – C270 |
229710 | ─ | IMPELLER | C / CL8000 |
230034 | ─ | REACTION MEMBER | 34000 / 36000 – C / CL5000 |
230038 | ─ | IMPELLER | C / CL8000 |
230039 | ─ | TURBINE | C / CL8000 |
230040 | ─ | REACTION MEMBER | C / CL8000 |
230752 | ─ | IMPELLER HUB | 28000 / 32000 – C270 – C320 / C330 |
230755 | ─ | IMPELLER | 28000 / 32000 – C270 – C320 / C330 |
230757 | ─ | TURBINE | 28000 / 32000 – C270 – C320 / C330 |
230759 | ─ | REACTION MEMBER | 28000 / 32000 – C270 – C320 / C330 |
231176 | ─ | CAP, BEARING | 28000 / 32000 |
233056 | ─ | IMPELLER | 28000 / 32000 – C270 – C320 / C330 |
233058 | ─ | REACTION MEMBER | 28000 / 32000 – C270 – C320 / C330 |
233189 | ─ | IMPELLER | 28000 / 32000 – C270 – C320 / C330 |
233955 | ─ | CAP, BEARING | 28000 / 32000 |
234213 | ─ | TURBINE HUB | 18000 |
234238 | ─ | IMPELLER | 18000 – 24000 – C2000 |
234242 | ─ | TURBINE | 18000 – C2000 |
234659 | ─ | PUMP | 28000 / 32000 |
234822 | ─ | COVER, PUMP | 28000 / 32000 |
234829 | ─ | PUMP, ASSY. | 28000 / 32000 |
235045 | ─ | PUMP | 28000 / 32000 |
235214 | ─ | IMPELLER | 18000 – C2000 |
235216 | ─ | TURBINE | 18000 – C2000 |
235217 | ─ | IMPELLER | 18000 – C2000 |
235821 | ─ | PUMP (OEM) | C2000 – C270 – C / CL8000 |
235840 | ─ | PUMP (OEM) | C / CL8000 |
236550 | ─ | TURBINE | 34000 / 36000 – C / CL5000 |
236582 | ─ | IMPELLER HUB | 18000 – 24000 |
237230 | ─ | IMPELLER | 28000 / 32000 – C270 – C320 / C330 |
237232 | ─ | IMPELLER HUB | 28000 / 32000 – C270 – C320 / C330 |
237237 | ─ | SUPPORT, STATOR | 28000 / 32000 |
237395 | ─ | SUPPORT, STATOR | C / CL8000 |
237397 | ─ | IMPELLER | 28000 / 32000 – C270 – C320 / C330 |
237405 | ─ | SUPPORT, STATOR | C270 – C320 / C330 |
237462 | ─ | PUMP | 28000 / 32000 |
237546 | ─ | PUMP | 28000 / 32000 |
237572 | ─ | REACTION MEMBER | 28000 / 32000 – C270 – C320 / C330 |
237815 | ─ | TURBINE | 18000 – C2000 |
238088 | ─ | IMPELLER HUB | C / CL5000 |
238089 | ─ | IMPELLER | 34000 / 36000 – C / CL5000 |
238092 | ─ | IMPELLER | 34000 / 36000 – TE27 / TE32 – T40000 – C / CL5000 |
238095 | ─ | IMPELLER | 34000 / 36000 – TE27 / TE32 – T40000 – C / CL5000 |
238117 | ─ | PUMP | C / CL5000 |
238122 | ─ | PUMP | C2000 – C320 / C330 |
238135 | ─ | PUMP | C2000 – C320 / C330 |
238303 | ─ | IMPELLER | 34000 / 36000 – C / CL5000 |
238388 | ─ | IMPELLER HUB | 18000 – 24000 |
239233 | ─ | PUMP | 28000 / 32000 |
239576 | ─ | COVER, IMPELLER | 18000 – C2000 |
239577 | ─ | COVER, IMPELLER | 18000 – C2000 |
239626 | ─ | TURBINE | 18000 – C2000 |
239627 | ─ | TURBINE HUB | 18000 |
239632 | ─ | REACTION MEMBER | 18000 |
239643 | ─ | IMPELLER | 28000 / 32000 – C270 – C320 / C330 |
239644 | ─ | REACTION MEMBER | 28000 / 32000 – C270 – C320 / C330 |
239679 | ─ | PUMP | 28000 / 32000 – C5000 |
239774 | ─ | REACTION MEMBER | 18000 – C2000 |
239775 | ─ | TURBINE | 18000 – C2000 |
239776 | ─ | REACTION MEMBER | 18000 – C2000 |
239909 | 231239 | GEAR, CLUTCH-2ND | 28000 / 32000 |
239952 | 231198 | GEAR, CLUTCH-2ND | 28000 / 32000 |
240467 | ─ | TURBINE | 28000 / 32000 – C270 – C320 / C330 |
241365 | ─ | TURBINE | 34000 / 36000 – TE27 / TE32 – T40000 – C / CL5000 |
241554 | ─ | TURBINE | 34000 / 36000 – C / CL5000 |
241557 | ─ | TURBINE | 34000 / 36000 – C / CL5000 |
241559 | ─ | TURBINE | 34000 / 36000 – TE27 / TE32 – T40000 – C / CL5000 |
241993 | ─ | TURBINE HUB | 34000 / 36000 – TE27 / TE32 – T40000 |
241996 | ─ | REACTION MEMBER | 34000 / 36000 – TE27 / TE32 – T40000 – C / CL5000 |
242041 | ─ | RING GEAR (STEEL) | C / CL8000 |
242506 | ─ | REACTION MEMBER | 34000 / 36000 – C / CL5000 |
242540 | ─ | TURBINE HUB | 28000 / 32000 – C270 – C320 / C330 |
242548 | ─ | REACTION MEMBER | 34000 / 36000 – C / CL5000 |
242631 | ─ | REACTION MEMBER | 18000 – C2000 |
242837 | ─ | TURBINE HUB | 24000 |
242846 | ─ | REACTION MEMBER | 24000 |
242850 | ─ | TURBINE | 24000 |
242894 | 246909 | IMPELLER | 24000 |
242896 | ─ | TURBINE | 24000 |
242897 | ─ | REACTION MEMBER | 24000 |
243085 | ─ | IMPELLER | 34000 / 36000 – TE27 / TE32 – T40000 – C / CL5000 |
243086 | ─ | TURBINE | 34000 / 36000 – TE27 / TE32 – T40000 – C / CL5000 |
243680 | ─ | PUMP + VALVE | 34000 / 36000 |
243725 | ─ | PUMP | 34000 / 36000 |
244223 | ─ | PUMP | C / CL5000 |
244954 | 229711 | TURBINE | C / CL8000 |
244955 | 229712 | R.MEMBER | C / CL8000 |
245345 | 234866 | TURBINE | 28000 / 32000 – C270 – C320 / C330 |
245555 | ─ | COVER KIT, IMPELLER | 24000 |
245908 | ─ | CLUTCH PISTON | 34000 / 36000 |
245927 | ─ | CLUTCH PISTON | 34000 / 36000 |
245928 | ─ | CLUTCH PISTON | 34000 / 36000 |
246378 | ─ | REACTION MEMBER | 34000 / 36000 – TE27 / TE32 – T40000 – C / CL5000 |
246517 | ─ | DRIVE PLATE | ─ |
246518 | ─ | DRIVE PLATE | ─ |
246614 | ─ | DRIVE PLATE | ─ |
247094 | ─ | TURBINE | 34000 / 36000 – TE27 / TE32 – T40000 – C / CL5000 |
247225 | ─ | IMPELLER | 34000 / 36000 – TE27 / TE32 – T40000 – C / CL5000 |
247294 | ─ | IMPELLER HUB | C / CL8000 |
247295 | 229713 | IMPELLER | C / CL8000 |
247755 | ─ | VALVE | 34000 / 36000 – T40000 |
247760 | ─ | DRIVE PLATE | ─ |
247761 | ─ | DRIVE PLATE | ─ |
247817 | ─ | IMPELLER | C / CL8000 |
247818 | ─ | IMPELLER | C / CL8000 |
248846 | ─ | COVER, PUMP | HR 28000 / 32000 |
248849 | ─ | DRIVE PLATE | ─ |
248894 | ─ | DRIVE PLATE | ─ |
249048 | ─ | CAP, BEARING | C / CL8000 |
249049 | ─ | DRIVE PLATE | ─ |
249050 | ─ | DRIVE PLATE | ─ |
249165 | ─ | COVER, IMPELLER | C / CL8000 |
249181 | ─ | CAP, BEARING | 34000 / 36000 – TE27 / TE32 – T40000 – C / CL5000 |
249185 | ─ | COVER, IMPELLER | C / CL8000 |
249190 | ─ | DRIVE PLATE | ─ |
249191 | ─ | DRIVE PLATE | ─ |
249281 | ─ | DRIVE PLATE | ─ |
249303 | ─ | DRIVE PLATE | ─ |
249304 | ─ | DRIVE PLATE | ─ |
249345 | ─ | PUMP | 28000 / 32000 |
249459 | ─ | DRIVE PLATE | ─ |
249552 | ─ | COVER, IMPELLER | 28000 / 32000 – C270 – C320 / C330 |
249561 | ─ | CAP, BEARING | C / CL8000 |
249584 | ─ | PUMP | 28000 / 32000 – 33000 |
249657 | ─ | PUMP | 28000 / 32000 – 33000 |
249764 | ─ | DRIVE PLATE | ─ |
250127 | ─ | PUMP | 28000 / 32000 – 33000 |
250227 | ─ | PUMP | 34000 / 36000 |
250228 | ─ | PUMP + VALVE | 34000 / 36000 |
250387 | ─ | PUMP ASSY. | 28000 / 32000 |
250388 | ─ | PUMP | T40000 |
250389 | ─ | PUMP + VALVE | T40000 |
251251 | ─ | IMPELLER | 34000 / 36000 – TE27 / TE32 – T40000 – C / CL5000 |
251786 | 232314 | GEAR, CLUTCH-2ND | 28000 / 32000 |
450230 | ─ | PUMP | C270 |
450245 | ─ | PUMP | C / CL5000 |
802041 | ─ | COVER KIT, IMPELLER | 18000 – C2000 |
802042 | ─ | COVER KIT, IMPELLER | 18000 – C2000 |
802214 | ─ | PLATE KIT | 24000 |
802215 | ─ | PLATE KIT | 24000 |
802216 | ─ | PLATE KIT | 24000 |
802217 | ─ | PLATE KIT | 24000 |
802229 | ─ | PLATE KIT | 18000 – C2000 |
802230 | ─ | PLATE KIT | 18000 – C2000 |
802231 | ─ | PLATE KIT | 18000 – C2000 |
802232 | ─ | PLATE KIT | 18000 – C2000 |
802263 | ─ | PLATE KIT | 24000 |
802264 | ─ | PLATE KIT | 24000 |
802335 | ─ | PLATE KIT | 28000 / 32000 – C270 – C320 / C330 |
802356 | ─ | PLATE KIT | 18000 – C2000 |
802393 | ─ | PLATE KIT | 18000 – C2000 |
802406 | ─ | IMPELLER KIT | C / CL8000 |
802407 | ─ | IMPELLER KIT | C / CL8000 |
802408 | ─ | IMPELLER KIT | C / CL8000 |
802424 | ─ | PLATE KIT | T12000 – T16000 |
802425 | ─ | PLATE KIT | T12000 |
802426 | ─ | PLATE KIT | T12000 |
802427 | ─ | PLATE KIT | T12000 |
802454 | ─ | PLATE KIT | 28000 / 32000 – C270 – C320 / C330 |
802494 | ─ | PLATE KIT | 18000 – C2000 |
802501 | ─ | PLATE KIT | T12000 – T16000 |
802517 | 802333 | PLATE KIT | 28000 / 32000 – C270 – C320 / C330 |
802521 | ─ | PLATE KIT | 28000 / 32000 – C270 – C320 / C330 |
802543 | ─ | PLATE KIT | T12000 – T16000 |
802558 | ─ | PLATE KIT | 34000 / 36000 – TE27 / TE32 – T40000 – C / CL5000 – C /CL8000 |
802562 | ─ | PLATE KIT | 34000 / 36000 – TE27 / TE32 – T40000 – C / CL5000 – C /CL8000 |
802566 | ─ | PLATE KIT | 28000 / 32000 – C270 – C320 / C330 |
802568 | ─ | PLATE KIT | 28000 / 32000 – C270 – C320 / C330 |
802578 | ─ | PLATE KIT | 28000 / 32000 – 33000 |
802587 | ─ | PLATE KIT | 34000 / 36000 – TE27 / TE32 – T40000 – C / CL5000 – C /CL8000 |
802590 | ─ | PLATE KIT | 34000 / 36000 – TE27 / TE32 – T40000 – C / CL5000 – C /CL8000 |
802593 | ─ | PLATE KIT | 34000 / 36000 – TE27 / TE32 – T40000 – C / CL5000 – C /CL8000 |
802594 | ─ | PLATE KIT | 34000 / 36000 – TE27 / TE32 – T40000 – C / CL5000 – C /CL8000 |
802609 | ─ | PLATE KIT | 34000 / 36000 – TE27 / TE32 – T40000 – C / CL5000 – C /CL8000 |
802639 | ─ | RING GEAR KIT | C / CL5000 – C / CL8000 |
802656 | ─ | PLATE KIT | 28000 / 32000 – C270 – C320 / C330 |
802680 | ─ | PLATE KIT | 28000 / 32000 – C270 – C320 / C330 |
814975 | ─ | PLATE KIT | T20000 |
814977 | ─ | PLATE KIT | T20000 |
814978 | ─ | PLATE KIT | T20000 |
814979 | ─ | PLATE KIT | T20000 |
814980 | ─ | PLATE KIT | T20000 |
814981 | ─ | PLATE KIT | T20000 |
814986 | ─ | PLATE KIT | T16000 |
814987 | ─ | PLATE KIT | T16000 |
814988 | ─ | PLATE KIT | T16000 |
4203441 | 242895 | IMPELLER | 24000 |
4203442 | 235685 | IMPELLER | 18000 – 24000 – C2000 |
4203837 | ─ | DRIVE PLATE | ─ |
4203850 | ─ | PUMP | T16000 |
4204504 | ─ | CLUTCH PISTON ASSY. | 34000 / 36000 |
4204505 | ─ | CLUTCH PISTON ASSY. | 34000 / 36000 |
4204506 | ─ | CLUTCH PISTON ASSY. | 34000 / 36000 |
4205106 | ─ | DRIVE PLATE | ─ |
4205190 | ─ | DRIVE PLATE | ─ |
4205300 | ─ | DRIVE PLATE | ─ |
4205303 | ─ | DRIVE PLATE | ─ |
4205949 | 8100058 | PUMP | T 20000 |
4206245 | ─ | PUMP | T 20000 |
4206246 | 8100134 | PUMP | 18000 |
4206814 | ─ | PUMP | T 20000 |
4206910 | ─ | PUMP | 34000 / 36000 |
4207053 | ─ | PUMP + VALVE | 34000 / 36000 |
4207142 | ─ | CLUTCH PISTON ASSY. | TE13 / TE17 |
4207143 | ─ | CLUTCH PISTON ASSY. | TE13 / TE17 |
4207415 | ─ | CLUTCH PISTON ASSY. | TE27 / TE32 |
4207430 | ─ | CLUTCH PISTON ASSY. | TE27 / TE32 |
4208822 | ─ | DRIVE PLATE | ─ |
4209549 | 8100149 | PUMP | TE13 / TE17 |
4210286 | ─ | PUMP | 18000 |
4210589 | 4218779 | PUMP (OEM) | TE27 / TE32 |
4210729 | ─ | PUMP | T 20000 / 24000 |
4210819 | 249182 | COVER, IMPELLER | 34000 / 36000 – TE27 / TE32 – T40000 – C / CL5000 |
4211546 | ─ | DRIVE PLATE | ─ |
4211547 | ─ | DRIVE PLATE | ─ |
4212354 | 246495 | PUMP | T12000 |
4213800 | ─ | PUMP, ASSY. | 28000 / 32000 |
4213801 | ─ | PUMP | 28000 / 32000 |
4213802 | ─ | PUMP, ASSY. | 28000 / 32000 |
4213803 | ─ | PUMP | 28000 / 32000 |
4215637 | 8100076 | PUMP | 24000 / TE10 |
4504463 | ─ | PLATE KIT | 28000 / 32000 – C270 – C320 / C330 |
8100044 | ─ | PLATE KIT | T16000 |
8100068 | ─ | PLATE KIT | TE13 / TE17 |
8100084 | ─ | PLATE KIT | T16000 |
8100127 | ─ | PLATE KIT | TE13 / TE17 |
8100180 | ─ | PUMP | 24000 |
8100252 | ─ | PLATE KIT | 28000 / 32000 – C270 – C320 / C330 |
8100290 | ─ | PLATE KIT | 28000 / 32000 – C270 – C320 / C330 |
8100388 | ─ | PLATE KIT | 24000 |
Erinevad muud tihendid transmissioonidele, kastidele, sildadele
206864 | ─ | OIL SEAL |
208768 | ─ | PISTON RING |
208820 | ─ | SEAL, CUP |
209560 | ─ | PISTON RING |
209587 | ─ | OIL SEAL |
209673 | ─ | PISTON RING |
209781 | ─ | PISTON RING |
214625 | ─ | OIL SEAL |
214949 | ─ | GASKET, REG. VALVE TO HOUSING |
215183 | ─ | PISTON RING |
216615 | ─ | PISTON RING |
218776 | ─ | SEAL RING (IMP. TO IMP. COVER) |
218778 | ─ | SEAL RING (IMP. TO IMP. COVER) |
218779 | ─ | SEAL RING (COVER TO HOUSING) |
219373 | ─ | GASKET, SCREEN ASSY. |
222067 | ─ | SLEEVE |
222079 | ─ | PISTON RING |
222210 | ─ | PISTON RING |
223085 | ─ | PISTON RING |
223125 | ─ | GASKET, PUMP OPENING COVER |
224281 | ─ | PISTON RING |
224771 | ─ | PISTON RING |
225763 | ─ | OIL SEAL |
225823 | ─ | OIL SEAL |
226056 | ─ | OIL SEAL |
226961 | ─ | OIL SEAL |
227087 | ─ | GASKET, REG. VALVE TO HOUSING |
227881 | ─ | SEAL, CUP |
228931 | ─ | SEAL, BAND |
229788 | ─ | GASKET, REG. VALVE TO HOUSING |
229793 | ─ | GASKET, BEARING CAP |
229796 | ─ | GASKET, BEARING CAP |
229804 | ─ | SEAL RING (OIL BAFFLE) |
230416 | ─ | PISTON RING |
230839 | ─ | OIL SEAL |
230857 | ─ | SEAL-CLUTCH PISTON (INNER) |
230918 | ─ | GASKET, CAP |
230954 | ─ | OIL SEAL |
231193 | ─ | GASKET, CAP |
231199 | ─ | GASKET, PUMP |
231458 | ─ | SEAL RING (OIL BAFFLE) |
231606 | ─ | GASKET, CONV. HOUSING TO TRANS. CASE |
231701 | ─ | GLYD RING |
231708 | ─ | OIL SEAL |
231709 | ─ | OIL SEAL |
231798 | ─ | OIL SEAL |
231848 | ─ | SHIM (0.004″) |
231849 | ─ | SHIM (0.007″) |
231850 | ─ | SHIM (0.010″) |
231851 | ─ | SHIM (0.020″) |
231884 | ─ | OIL SEAL |
231896 | ─ | OIL SEAL |
232066 | ─ | OIL SEAL |
232125 | ─ | GASKET, CONV. FRONT COVER (MHR MODEL) |
232166 | ─ | PISTON RING |
232409 | ─ | GASKET, PUMP TO ADAPTOR |
232484 | ─ | GASKET, CAP |
232535 | ─ | SEAL RING (IMP. TO COVER) |
232640 | ─ | GASKET, AUX. PUMP |
233406 | ─ | SPRING, EXPANDER |
233407 | ─ | PISTON RING |
234076 | ─ | PISTON RING |
234113 | ─ | SEAL-CLUTCH PISTON (INNER) |
234130 | ─ | PISTON RING |
234161 | ─ | GASKET, REAR COVER TO TRANS. CASE |
234237 | ─ | SEAL RING (IMP. TO COVER) |
234312 | ─ | SEAL (OIL BAFFLE) |
234643 | ─ | SEAL (PUMP) |
234650 | ─ | OIL SEAL |
234651 | ─ | OIL SEAL |
234973 | ─ | O-RING |
235283 | ─ | GASKET, PUMP |
235297 | ─ | GASKET, CONV. HOUSING TO TRANS. CASE |
235593 | ─ | OIL SEAL |
235751 | ─ | OIL SEAL |
235961 | ─ | GASKET, PUMP & ADAPTOR |
235987 | ─ | SPACER (METAL – RING TYPE) |
236179 | ─ | SEAL-CLUTCH PISTON (OUTER) |
236646 | ─ | GASKET, REAR COVER TO TRANS. CASE |
236686 | ─ | OIL SEAL |
236986 | ─ | PISTON RING |
236987 | ─ | SPRING, EXPANDER |
237025 | ─ | OIL SEAL |
237032 | ─ | SEAL-CLUTCH PISTON (OUTER) |
237242 | ─ | PISTON RING |
237338 | ─ | PISTON RING |
237348 | ─ | OIL SEAL |
237377 | ─ | PISTON RING |
237378 | ─ | SPRING, EXPANDER |
237415 | ─ | GASKET, REG. VALVE TO HOUSING |
237698 | ─ | OIL SEAL |
238389 | ─ | PISTON RING |
238539 | ─ | SEAL RING (BEARING CAP) |
239892 | ─ | OIL SEAL |
240244 | ─ | GLYD RING |
240299 | ─ | GASKET, CAP |
241150 | ─ | SEAL RING (HI/LO SHIFT CYLINDER) |
241152 | ─ | O-RING |
241153 | ─ | SEAL RING (HI/LO SHIFT CYLINDER) |
241237 | ─ | SEAL RING (OIL BAFFLE) |
241279 | ─ | GASKET, CONV. HOUSING TO TRANS. CASE |
241573 | ─ | GASKET, CAP |
241806 | ─ | SEAL (DUST COVER) |
241893 | ─ | OIL SEAL |
241894 | ─ | OIL SEAL |
242408 | ─ | GASKET, REAR COVER TO TRANS. CASE |
242651 | ─ | PISTON RING |
242685 | ─ | GASKET, CAP |
242829 | ─ | O-RING |
242892 | ─ | SCREW (SELF-LOCKING) |
243045 | ─ | GASKET, PUMP |
243052 | ─ | OIL SEAL |
243169 | ─ | SHIM (0.004″) |
243170 | ─ | SHIM (0.007″) |
243171 | ─ | SHIM (0.010″) |
243172 | ─ | SHIM (0.020″) |
243191 | ─ | GASKET, REAR COVER TO TRANS. CASE |
243195 | ─ | GASKET, CONV. HOUSING |
243496 | ─ | PISTON RING |
243639 | ─ | GASKET, SUCTION TUBE |
243698 | ─ | GASKET, CONV. HOUSING TO FRONT COVER |
243712 | ─ | GASKET, SCREEN ASSY. |
